![]() |
![]() |
|
![]() |
red sox 1998 Attended? |
red sox 1998 Attended? |
red sox
Quincy Market |
Angels |
![]() |
|
||
| Texas Rangers Ball club | red sox Fenway Park |
red sox Fenway Park |
red sox Quincy Market Boston, MA |
|
|
|
||
red sox Fenway Park
2008 |
red sox Fenway Park
2008 |
red sox Fenway Park
2008 |
red sox Fenway Park
2008 |
![]() |
![]() |
![]() |
![]() |
Baltimore Orioles |
Baltimore Orioles 1997 Attended |
Baltimore Orioles Top of the World Baltimore, MD retired |
1998 Camden Yards
Baltimore, MD Quarter Baltimore Orioles |
![]() |
![]() |
![]() |
![]() |
| Baltimore Orioles 1998 Camden Yards | Baltimore Orioles 1993 Camden Yards |
Baltimore Orioles 1996 Camden Yards |
Baltimore Orioles 1996 Camden Yards |
![]() |
![]() |
![]()
Tampa Bay devil rays |
|
| Baltimore Orioles 1998 Camden Yards | Tampa Bay devil rays |
||
![]() |
![]() |
![]() |
![]() |
| Tampa Bay devil rays | Tampa Bay devil rays | Tampa Bay devil rays |
Chicago white SOX |
![]() |
![]() |
![]() |
![]() |
seattle Mariners Ain't Baseball Great |
seattle Mariners Baseball 2001 | Chicago white sox 2003 Sox Logo |
Chicago white sox Comisky Park |
![]() |
![]() |
![]() |
![]() |
chicago white Comisky Park |
minnesota twins Hubert H. Humphrey Metrodome |
All Star
Game 1999
Boston, MA |
All Star Game 1999
Fanfest
Boston, MA |
![]() |
![]() |
![]() |
|
All Star Game 1999
Boston, MA
25C |
All Star
Game 1999
Boston, MA Champs |
All Star Game 2001 |
![]() |
![]() |
![]() |
|
|
All Star Game 2001 Fanfest MAYBE MORE??? |
2003 All Star Game Chicago, IL |
2004 All Star Game Houston, TX |
|
|
![]() |
![]() |
All Star Game 2006 Pittsburgh, PA |
All Star Game 2006 Pittsburgh, PA |
All Star Game 2006 Pittsburgh, PA |
![]() |
![]() |
![]() |
|
|
All Star Game 2006 Pittsburgh, PA |
All Star Game 2006
Fanfest hamps Pittsburgh, PA |
Ty Cobb |
Home Run Kings |
![]() |
NO PIC |
![]() |
![]() |
|
Dave Winfield 3000 Hits (nickel) 1c??? |
Eddie Murray 3000 Hits |
Oklahoma Redhawks |
Beloit Brewers
moo-??? |
![]() |
|||
Cubs (Mintage 10) sab-57 |
1970 S Cubs
(Mintage 50) sab-58 |
Reds 1964 50c |
|
![]() |
![]() |
![]() |
|
houston astros Enron Field 2000 Attended |
houston astros Enron Field 2000 Attended |
houston astros 2004 Astros (all star game?) |
houston astros Lucky Astro's Penny |
![]() |
![]() |
||
St. Louis Cardinals 2003 Attended retired |
St. Louis Cardinals 2004 Attended retired |
|
|
![]() |
![]() |
|
St. Louis Cardinals 2006 Attended retired |
St. Louis Cardinals 2006 Attended retired |
St. Louis Cardinals Busch Stadium Retired Machine 2 3 of 4 |
![]() |
|
![]() |
|
new york mets
1986 World Series Champs |
atlanta braves Turner Field |
atlanta Braves |
atlanta braves 1st Season 1997 |
![]() |
![]() |
![]() |
![]() |
new york mets
Shea Stadium 2008 All-Star Game |
new york mets
Shea Stadium 2008 All-Star Game |
new york mets
Shea Stadium 2008 All-Star Game |
new york mets
Shea Stadium 2008 All-Star Game |
![]() |
![]() |
|||
florida marlins |
florida marlins |
florida marlins
1997 5th Season |
florida marlins 1997 World Champs Marlins |
![]() |
|
|||
Phillies |
phillies 2004 Attended |
phillies 2004 Attended |
![]() |
|||
colorado rockies Six Flags Eltich Gardens Denver, CO |
![]() |
![]() |
||
colorado rockies Attendance Record Dime |
colorado rockies 1993 Rockies First Season Dime |
![]() |
![]() |
|
|
1998 colorado rockies |
1995 Dinger colorado rockies |
1995 colorado rockies |
1996 colorado rockies |
![]() |
![]() |
![]() |
![]() |
1996 colorado rockies |
1996 Dinger colorado rockies |
1996 Coors Field colorado rockies |
1999 Alien colorado rockies |
![]() |
![]() |
![]() |
|
1996 colorado rockies |
1997 Coors Field colorado rockies |
1 |
2001
colorado rockies |
![]() |
![]() |
![]() |
![]() |
1999 colorado
rockies |
1999 Lucky colorado rockies | 2000 colorado rockies | 2001 colorado rockies |
![]() |
![]() |
![]() |
![]() |
Shawn Green Dodgers Stadium Retired 5 of 8 |
Dodgers Stadium Retired 6 of 8 |
Dodgers Stadium Retired 7 of 8 |
Dodgers Stadium Retired 8 of 8 |
![]() |
NO PIC | ![]() |
![]() |
arizona d-backs 1999 Division Champions |
SD San Diego??? |
arizona d-backs 2001 Attended |
arizona d-backs 2001 Attended |
No PIC |
|
|
Screw Ball Society (Mintage 110) CEE 10 pg 499
|
Hideo Nomo ROY |
![]() |
no pic |
![]() |
![]() |
| tampa bay d-rays
Tropicana Field 1st Season 25c |
Cal Ripken - 46 Home Runs
pennycollector.com |
Cal Ripken JR 17 Time All Star pennycollector.com |
1997 Cal Ripken pennycollector.com |
![]() |
![]() |
![]() |
![]()
|
Cal Ripken Jr Rookie of the Year pennycollector.com |
Cal Ripken Jr 3000 Hits pennycollector.com |
Iron Man 2131 Cal Ripken Jr pennycollector.com |
Safeco Field 1st Game 25c seattle mariners |
|
|
![]() |
||
| Ripken 2500 pennycollector.com?? | Bob Feller - Cleveland Indians
pennycollector.com |
| no pic |
![]() |
|
|
| Tug McGraw pennycollector.com |
Larry Walker colorado |
Larry Walker colorado |
|
no pic |
no pic |
|
|
Baltimore Orioles vs Cuba 25c |
PNC Park Inaugural Season 2001 25c | 1969
World Series (Mintage 15)
ROS-123 pg 1193 NO WRITING OR TEAMS |
![]() |
![]() |
||
1934 World Series Cardinals vs Detroit Yesterdays elongateds pg 280 |
1935 World Series Cubs vs. Tigers Yesterdays elongateds pg 280 |
1935 World Series Cubs vs. Tigers elongateds pg 284 |
1939 National League Championship Reds Yesterdays elongateds pg 138 |
|
no pic |
![]() |
![]() |
![]() |
NL Championship '00 Quarter Mets vs Cardinals |
2003 Marlins World Series Champs |
2006 World Series
Tigers vs Cardinals 10c pennycollector.com |
Need Indians One |
| Brian Mooberry MOO# 1, 2, 4, 22, 30+??? (These could be Minor League Baseball | |
| teams, I have no idea, Just know Don'T have these #'s) All Other Moos i have are minor's | |
| SAN FRANCISCO GIANTS - OLD NAVY SPLASH LANDING LIST | ||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Anaheim Angels | X | X | ||||
| ARIZONA DIAMONDBACKS | X | X | X | X | X | X |
| ATLANTA BRAVES | X | X | X | X | X | X |
| BALTIMORE ORIOLES | X | |||||
| BOSTON RED SOX | X | |||||
| CHICAGO CUBS | X | X | X | X | X | X |
| CINCINNATI REDS | X | X | X | X | X | X |
| CLEVELAND INDIANS | X | |||||
| COLORADO ROCKIES | X | X | X | X | X | X |
| DETROIT TIGERS | X | |||||
| FLORIDA MARLINS | X | X | X | X | X | X |
| HOUSTON ASTROS | X | X | X | X | X | X |
| KANSAS CITY ROYALS | X | |||||
| LOS ANGELES DODGERS (same line) | X | X | X | X | X | X |
| LOS ANGELES DODGERS (two lines) | X | |||||
| MILWAUKEE BREWERS | X | X | X | X | X | X |
| MINNESOTA TWINS | X | |||||
| MONTREAL EXPOS | X | X | X | X | X | |
| NEW YORK METS | X | X | X | X | X | X |
| OAKLAND A'S | X | X | X | X | X | X |
| PHILADELPHIA PHILLIES | X | X | X | X | X | X |
| PITTSBURGH PIRATES | X | X | X | X | X | X |
| SAN DIEGO PADRES | X | X | X | X | X | X |
| SEATTLE MARINERS | X | X | X | |||
| ST. LOUIS CARDINALS | X | X | X | X | X | X |
| TAMPA BAY DEVIL RAYS | X | |||||
| TEXAS RANGERS | X | |||||
| TORONTO BLUE JAYS | X | |||||
| WASHINGTON NATIONALS | X | |||||
| Barry Bonds 500 Hrs | X | |||||
| NEED ONES WITH BLACK X IN WHITE | ||||||
| below are mostly same ones as in pics above. | |||||
| Al Central | |||||
| Comisky Park Chicago White sox (2 different) | |||||
| White sox 2003 | |||||
| SOX | |||||
| Twins - Hubert H. Humphrey Metrodome | |||||
| Al East | |||||
| Quincy Market Fenway Park '04 World Series Red Sox | |||||
| Fenway Park Retired Machine, Lucky penny & I Love you Boston --- 2 Diff | |||||
| 1998 Attended Boston --- 2 Diff. | |||||
| Quincy Market - Fenway Park | |||||
| Top of the World Baltimore, MD | |||||
| Camden Yards Baltimore, MD Retired Machines--- | |||||
|
1993, 1996 (2 diff), 1997 (2 diff), 1998 (2 diff 1 c, 1 quarter),
Baltimore |
|||||
| Orioles Team Name | |||||
| Tampa Bay Devil Rays, ---1998 inagural season, at least 4 others | |||||
| Al West | |||||
| Angels Team Name | |||||
| Mariners Ain't Baseball Great | |||||
| Mariners Baseball 2001 | |||||
| Texas Rangers Ball club | |||||
| NL Central | |||||
| Reds N.L. Champs 1939 From Yesterday’s Elongateds page 138 #3 | |||||
| Cubs - Modern Encylopedia SAB-57 pg 1267 | |||||
| 1970 S Cubs - Modern Encylopedia SAB-58 pg 1267 | |||||
| Houston Astros Minute Maid Park Machine 3 - (trian, and park picture) newest set | |||||
| Houston Astros lucky penny | |||||
| Enron Field 2000 --- 2 Different | |||||
| 2004 Astros | |||||
| St. Louis Cardinals | |||||
| 2003 Attended --- 2 diff | |||||
| 2004 Attended --- 2 Diff | |||||
| 2005 Attended --- 2 Diff | |||||
| 2006 Attended --- 2 Diff | |||||
| Busch Stadium Retired Machine 2 --- 2005 final season. Birds on bat | |||||
| Busch Stadium Retired Machine 1 --- I Love St Louis MO. | |||||
| Some older ones from 99, 2002??? Not sure of what they are | |||||
| NL EAST | |||||
| Atlanta Braves Turner Field Lucky penny (with clover and ball) | |||||
| Atlanta Braves INNAUGURAL SEASON 1997 | |||||
| Braves Team Name | |||||
| Mets 1986 world series champs | |||||
| Older Phillies Diamond Shaped Logo (vertical) | |||||
| Philadelphia Phillies Citizens Bank Park Attended 2004 --- 2 Diff | |||||
| Florida Marlins --- Need A LOT!!!!! 1995, 1997, logos, at least 5 maybe more | |||||
| NL WEST | |||||
| Colorado Rockies --- Need Most of older ones. Like 25 different | |||||
| 1993 attendance 10c, Inaugural Season 1993 10c, | |||||
| 1995 dinger, 1995 CR, 1996 baseball club, 1996 dinger, 1996 coors field (2 diff), | |||||
| 1996 CR, 1997 coors field, 1997 lucky, 1998 #1 fan, 99 alien, 1999 lucky, | |||||
| 1999 w/bats, 2000 flaming ball, april 2000 logo (25c??), 2001 outta here, 2001 mountains, | |||||
| 21st Century Baseball rockies | |||||
| Coloraro rockies -- Six Flags Eltich Gardens | |||||
| L.A. Dodgers - Dodgers Stadium Shawn Green Retired Set of 4 | |||||
| Arizona D-Backs -- 1999 Division Champions | |||||
| Arizona D-Backs 2001 attended set of 2 | |||||
| S.F. Giants Old Navy Splash landing. Need | |||||
| S.F. Giants VS. ----- (ALL 2 SIDED) | |||||
| 2000 | |||||
| Braves, Astros, brewers, expos, pirates, mariners, cardinals, rangers | |||||
| 2001 | |||||
| Angels, cubs, reds, marlins, brewers, mets, a’s, Phillies, pirates, mariners, cardinals | |||||
| 2002 | |||||
| Braves, orioles, cubs, reds, marlins, Astros, brewers, mets, Phillies, devil rays | |||||
| 2003 | |||||
| d-backs, cubs, reds, Astros, dodgers, brewers, twins, mets, a’s, Phillies, pirates, mariners, | |||||
| 2004 | |||||
| Braves, reds, marlins, Astros, dodgers (2 lines), phillies, blue jays | |||||
| 2005 | |||||
| Reds, Indians, Royals, Astros, Dodgers, dodgers (2 lines)??, Brewers, Mets, Pirates, Cardinals | |||||
| All-Star Games | |||||
| 1997 Cleveland Indians (got 1, not sure if theres any more or not, Maybe Bob Feller?) | |||||
| 1998 Colorado Rockies – All | |||||
| 1999 Boston Red Sox – All | |||||
| 2001 Mariners – All | |||||
| 2003 Chicago – Penny Only | |||||
| 2004 Houston – Penny Only | |||||
| 2006 Pittsburgh – All 5 Pennies Only | |||||
| 2008 New York Yankees All | |||||
| Random Players | |||||
| Ty Cobb Vertical With date on side | |||||
| Hideo Nomo ROY?? | |||||
| Dave Winfield 3000 Hits (nickel) | |||||
| Eddie Murray 3000 Hits | |||||
| Home Run Kings Aaron & Babe (dime) | |||||
| Baseball Player Modern Encylopedia JAC-125 pg 833 | |||||
| Quarters | |||||
| Cal Ripken Set of 6 From Pennycollector---2500 Ripken, | |||||
| 46 Home Runs, 17 Time All Star, 1997 #8, Rookie of the Year, 3000 Hits, 2131, 25c | |||||
| Tropicana Field 1st season 25c | |||||
| Safeco Field 1st game 25c | |||||
| Larry Walker N.L. Batting champ 25c | |||||
| Larry Walker N.l. batting Champ 1999 25c | |||||
| Bob Feller - Cleveland Indians 25c | |||||
| Tug McGraw 25c | |||||
| Baltimore Orioles vs Cuba?? 25c | |||||
| PNC Park Inaugural Season 2001??? 25c | |||||
| World Series/Playoffs | |||||
| 1934 World Series Cardinals vs Detroit Yesterdays elongateds pg 280 | |||||
| 1935 World Series Cubs vs. Tigers#1 Yesterdays elongateds pg 280 | |||||
| 1935 World Series Cubs vs. Tigers #2 Yesterdays elongateds pg 284 | |||||
| 1939 National League Championship Reds Yesterdays elongateds pg 138 | |||||
| 2000 NL Championship Quarter Mets vs Cardinals | |||||
| 2006 World Series Tigers vs Cardinals dime | |||||
| 2003 Marlins World Series | |||||
| 1997 World Series Cleveland Indians vs Florida Marlins | |||||
| (A penny for your thoughts. Miami, Florida) Set of 3 in holder | |||||
| Random Others | |||||
| Screw Ball Society Modern Encylopedia CEE 10 pg 499 | |||||
| Baseball 100th Modern Encylopedia ROS-123 pg 1193 | |||||
| Baseball 100th Type 2 Modern Encylopedia ROS-124 pg 1193 | |||||
| Minor Leagues Baseball Teams (ONLY 3 LEFT!!!) | |||||
| Beloit Brewers | |||||
| Oklahoma City Redhawks | |||||
| Any Other Pennies, 5c, 10c, 25c, 50c. Or $1 that have baseball related themes. | |||||
| Bats, Baseballs, Baseball Hats, Theme parks, Whatever else you may find let me know! | |||||
| I also collect Cereal Characters. I have 4. Not sure if theres more or not | |||||
| Trix Rabbit | |||||
| Tony Tiger | |||||
| Tucan from Fruit Loops | |||||
| Lucky Charms | |||||
| And would Also like to find some of cartoon characters Tom & Jerry | |||||
| JOHN DEERE AND OTHER TRACTOR ONES ALSO (got set of 6 from ill.) | |||||
| Also any simpsons or south park ones there may be. | |||||
| frodo from lord of the rings |
|||||